Pricelist / €
A personal consultation is usually needed to assess the exact cost of treatment.
GENERAL
| Clinic visit basic price | 33.00 |
| Doctor's consultation up to 30 mins | 55.00 |
| Preparation of written treatment plan | 55.00 |
| Surface anaesthesia | 11.00 |
| Injection anaesthesia | 22.00 |
| Opening and processing of dental root canal (according to the complexity) | from 88.00 |
| Application of medicine into dental root canal | from 44.00 |
| Filling of dental root canal | from 66.00 |
| Filling of dental root canal with thermafil obturation technique | from 88.00 |
| Intraoral digital X-ray (1 area) | from 22.00 |
| Digital panoramic X-ray | 55.00 |
| 3D X-ray | from 88.00 |
| Use of microscope at treatment visit | 49.50 |
| Glass ionomer filling | from 66.00 |
| Light-curing filling | from 99.00 |
| Removal of dental tartar (one tooth) | 11.00 |
| Soda blasting (pearl wash) – two dental arcades | 132.00 |
| Home whitening kit | 264.00 |
| Zoom whitening (professional whitening) | 303.00 |
| No-show at visit without notification | 55.00 |
DENTURES
| Dental impression | from 33.00 |
| Preparation of tooth for prosthesis | 55.00 |
| Full denture | from 825.00 |
| Partial prosthesis | from 550.00 |
| Plate prosthesis fracture repair | from 165.00 |
| Addition of one tooth to prosthesis | from 88.00 |
| Ceramic CAD/CAM crown | from 550.00 |
| Ceramic CAD/CAM inlay | from 413.00 |
| Zirconium CAD/CAM crown / laminate / bridge unit | from 660.00 |
| Ceramic screwable implant crown CAD/CAM with Ti-Base abutment | from 979.00 |
| Temporary crown prepared in office | 66.00 |
| Temporary CAD/CAM crown/bridge unit | from 220.00 |
| Cementing of crown / inlay / onlay / laminate / bridge unit | from 11.00 |
SURGERY
| Tooth extraction (according to complexity) | from 88.00 |
| Wisdom tooth extraction (according to complexity) | from 165.00 |
| Tooth extraction with sedation | from 330.00 |
| Lip or tongue frenulum loosening (frenectomy) | 77.00 |
| Implantation | from 935.00 |
| Temporary implantation crown | 308.00 |
| Artificial bone grafting (0.5 g) | 182.00 |
| Bone grafting | from 1430.00 |
| Bone augmentation | from 1320.00 |
| Gingivoplasty | 165.00 |
| Vestibuloplasty | 297.00 |
| Suturing | from 33.00 |
| Removal of sutures and wound inspection | 33.00 |
| Wound rinsing and inspection | 55.00 |